Stainless Steel Flexible Connectors
Stainless Steel Flexible Connectors provide flexibility in the installation and operation of fuel piping systems. Flexible Connectors can be used as a convenient means of connecting piping to pumps and dispensers and throughout the piping systems where connections and changes of direction are necessary. Flexible Connectors dampen the effect of ground and/or piping movement. All stainless steel construction ensures long service life and corrosion protection. Flexible Connectors are rated for 150 psig (10 bar) working pressure, as well as for full vacuum service. Compatible with diesel, gasoline, methanol, ethanol and MTBE. Available as Male by Male and Male Swivel by Male, Male 90° and Easy Clamp Connectors.
Download the Stainless Steel Flexible Connector Catalog Page
Click to view alternate images.
- Features & Benefits
- Ordering Specifications
- Downloads
Materials
- Hose: 322 Stainless Steel
- Wire Braid: 304 Stainless Steel
- Pipe Nipples: SCH. #80 Stainless Steel
- Swivel: Viton®/Buna Seals
Features & Benefits
- Maximum working pressure: 150 PSIG (10 bar)
- Service temperature range: –320° F to 1500° F
- Minimum burst pressure: 750 PSIG (52 bar)
- Inherent hoop strength of convoluted hose allows full vacuum service
Listings and Certifications
The UL and ULC rating for the OPW Flex Connectors are rated for both UST and AST applications. Refer to the summary chart below.
| OPW Product | US Classification | UL Approval | ULC Approval Testing std. ORD536, ASME and CSA B51 |
| FC075 | MVTV | UST ONLY | UST and AST |
| FC10 | MVTV | UST ONLY | UST and AST |
| FC15 (1-1/2") | QLWV | UST and AST | UST and AST |
| FC20 (2") | QLWV | UST and AST | UST and AST |
| FC30 | MVTV | UST ONLY | UST and AST |
Ordering Specifications - Male x Male
| Max. Angular Bending (Degree) | Max. Lateral Offset | Min. Bend Radius |
| Model No. | NPT Thread Size | Length | Hose O.D. | Static Pos. | Intermit. Flexing | Static Install. | Intermit. Flexing | Static Install. | Intermit. Flexing |
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| FC075-MM12 | .75 | 19.1 | 12 | 304.8 | 1.0 | 25.4 | 100º | 55º | 2.0 | 50.8 | 1.2 | 30.5 | 4.5 | 114.3 | 8 | 203.2 |
| FC10-MM12 | 1 | 25.4 | 12 | 304.8 | 1.3 | 33.0 | 70º | 45º | 1.4 | 35.6 | 0.9 | 22.9 | 5.5 | 139.7 | 9 | 228.6 |
| FC10-MM18 | 1 | 25.4 | 18 | 457.2 | 1.3 | 33.0 | 135º | 85º | 4.5 | 114.3 | 2.1 | 53.3 | 5.5 | 139.7 | 9 | 228.6 |
| FC10-MM24 | 1 | 25.4 | 24 | 609.6 | 1.3 | 33.0 | 180º | 125º | 8.6 | 218.4 | 2.1 | 53.3 | 5.5 | 139.7 | 9 | 228.6 |
| FC15-MM12 | 1.5 | 38.1 | 12 | 304.8 | 2.25 | 57.2 | 90º | 35º | 1.5 | 38.1 | .75 | 19.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-MM14 | 1.5 | 38.1 | 14 | 355.6 | 2.25 | 57.2 | 90º | 35º | 1.5 | 38.1 | .75 | 19.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-MM18 | 1.5 | 38.1 | 18 | 457.2 | 2.25 | 57.2 | 150º | 55º | 4.0 | 101.6 | 1.5 | 38.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-MM24 | 1.5 | 38.1 | 24 | 609.6 | 2.25 | 57.2 | 180º | 85º | 8.0 | 203.2 | 2.75 | 69.9 | 4 | 101.6 | 11 | 279.4 |
| FC15-MM30 | 1.5 | 38.1 | 30 | 762.0 | 2.25 | 57.2 | 180º | 115º | 12.0 | 304.8 | 2.75 | 69.9 | 4 | 101.6 | 11 | 279.4 |
| FC20-MM12 | 2 | 50.8 | 12 | 304.8 | 2.72 | 69.1 | 75º | 30º | 1.5 | 38.1 | 0.60 | 15.2 | 5 | 127.0 | 12 | 304.8 |
| FC20-MM14 | 2 | 50.8 | 14 | 355.6 | 2.72 | 69.1 | 75º | 30º | 1.5 | 38.1 | 0.60 | 15.2 | 5 | 127.0 | 12 | 304.8 |
| FC20-MM18 | 2 | 50.8 | 18 | 457.2 | 2.72 | 69.1 | 120º | 50º | 3.0 | 76.2 | 1.5 | 38.1 | 5 | 127.0 | 12 | 304.8 |
| FC20-MM24 | 2 | 50.8 | 24 | 609.6 | 2.72 | 69.1 | 180º | 75º | 7.0 | 177.8 | 3.0 | 76.2 | 5 | 127.0 | 12 | 304.8 |
| FC20-MM36 | 2 | 50.8 | 36 | 914.4 | 2.72 | 69.1 | 180º | 105º | 12.0 | 304.8 | 3.0 | 76.2 | 5 | 127.0 | 12 | 304.8 |
| FC30-MM18 | 3 | 76.2 | 18 | 457.2 | 3.97 | 100.8 | 70º | 35º | 2.0 | 50.8 | 1.0 | 25.4 | 8 | 203.2 | 16 | 406.4 |
| FC30-MM24 | 3 | 76.2 | 24 | 609.6 | 3.97 | 100.8 | 110º | 55º | 4.8 | 121.9 | 2.5 | 63.5 | 8 | 203.2 | 16 | 406.4 |
Note: Stainless Steel Flexible Connector models listed above are for use in NAFTA Countries only, such as Canada and Mexico.
Ordering Specifications - Male Swivel x Male
| | Max. Angular Bending (Degree) | Max. Lateral Offset | Min. Bend Radius |
| Model No. | NPT Thread Size | Length | Hose O.D. | Static Position | Intermit. Flexing | Static Install. | Intermit. Flexing | Static Install. | Intermit. Flexing |
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| FC15-SWM12 | 1.5 | 19.1 | 12 | 304.8 | 2.25 | 57.2 | 90° | 35° | 1.5 | 38.1 | 0.75 | 19.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-SWM14 | 1.5 | 25.4 | 14 | 355.6 | 2.25 | 57.2 | 90° | 35° | 1.5 | 38.1 | 0.75 | 19.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-SWM18 | 1.5 | 25.4 | 18 | 457.2 | 2.25 | 57.2 | 150° | 55° | 4.0 | 101.6 | 1.50 | 38.1 | 4 | 101.6 | 11 | 279.4 |
| FC15-SWM24 | 1.5 | 25.4 | 24 | 609.6 | 2.25 | 57.2 | 180° | 85° | 8.0 | 203.2 | 2.75 | 69.9 | 4 | 101.6 | 11 | 279.4 |
| FC20-SWM12 | 2 | 38.1 | 12 | 304.8 | 2.72 | 69.1 | 75° | 30° | 1.5 | 38.1 | 0.60 | 15.2 | 5 | 127.0 | 12 | 304.8 |
| FC20-SWM14 | 2 | 38.1 | 14 | 355.6 | 2.72 | 69.1 | 75° | 30° | 1.5 | 38.1 | 0.60 | 15.2 | 5 | 127.0 | 12 | 304.8 |
| FC20-SWM18 | 2 | 38.1 | 18 | 457.2 | 2.72 | 69.1 | 120° | 50° | 3.0 | 76.2 | 1.50 | 38.1 | 5 | 127.0 | 12 | 304.8 |
| FC20-SWM24 | 2 | 38.1 | 24 | 609.6 | 2.72 | 69.1 | 180° | 75° | 7.0 | 177.8 | 3.0 | 76.2 | 5 | 127.0 | 12 | 304.8 |
- Contact customer service for special sizes or other applications such as female threads, swivels and elbow fittings.
- In North America call 800-422-2525. International call 513-870-3315.
Note: Stainless Steel Flexible Connector models listed above are for use in NAFTA countries only, such as Canada and Mexico.
Dimensions